Amo Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Ang Mo Kio Avenue 1 | $381,381,000 | $1,118 psf | 31,699 m2 |
Amo Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND AMO RESIDENCES AT DISTRICT 20 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
ADANA @ THOMSON | $1,840 | 2018 |
LATTICE ONE | $1,946 | Under Construction |
THE PANORAMA | $1,767 | 2017 |
THOMSON IMPRESSIONS | $1,858 | 2018 |
THOMSON THREE | $1,815 | 2016 |
AMO RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,118 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $440 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,908 |
Latest Information Amo Residences Price List As At Thursday, December 19th 2024 updated, Register to receive the price list and book showflat appointment!